Events
Beer Mile
37 competitors
Place | Name | Time | Official | Nationality | Beer | Vomit | dnf | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
![]() | Corey Bellemore @cbellemore | 4:36.80 | Official | Flying Monkeys | No | - | Bottle | Canada | |
![]() | Chris Robertson @chris | 4:47.70 | Official | Blue Moon | No | - | Bottle | USA: | |
![]() | Garrett Cullen | 5:03.40 | Official | Budweiser | No | - | Bottle | USA | |
4 | Emil Granqvist @granqvistemil | 5:06.90 | Official | Presidente | No | - | Bottle | SWE ((National and Scandavian Record) | |
5 | Phil Parrot-Migas @philbin | 5:11.40 | Official | Amsterdam Blonde | No | - | Bottle | Canada | |
6 | Nick Finch @finchy19 | 5:14.70 | Official | Molson Canadian | No | - | Bottle | Australian | |
7 | Rasmus Thiesen | 5:20.90 | Official | Presidente | No | - | Bottle | Norway | |
8 | Josh Harris @harry | 5:23.10 | Official | Presidente | No | - | Bottle | Australia | |
9 | Brandon Shirck @brandon lane shirck | 5:25.50 | Official | - | Budweiser | No | - | Bottle | USA |
10 | Andy Norman @stormin | 5:25.70 | Official | Presidente | No | - | Bottle | England | |
11 | John Tayleur @john t | 5:26.20 | Official | Presidente | No | - | Bottle | England | |
12 | Gabe Ghiglione | 5:31.60 | Official | 3 different beers | No | - | Bottle | Canada (did not count in scoring) | |
13 | Chris Russell @chriswgr | 5:40.90 | Official | - | Samuel Adams | No | - | Bottle | Scotland (National Record) |
14 | Jeff Mountjoy @JMounty | 5:41.10 | Official | Amsterdam Blonde | No | - | Bottle | Canada (not counted in scoring) | |
15 | Jim Finlayson | 5:43.20 | Official | Sleeman | No | - | Bottle | Canada | |
16 | Peter Eriksson | 5:56.90 | Official | Presidente | No | - | Bottle | Sweden (Added into Results) | |
17 | Endre Wigaard @endrwig | 6:09.20 | Official | Presidente | No | - | Bottle | Norway | |
18 | Reed Lyon | 6:10.90 | Official | Presidente | No | - | Bottle | USA | |
19 | Olah S. Lillevoid | 6:11.50 | Official | Presidente | No | - | Bottle | Norway | |
20 | Lewis Kent @lewiskent | 6:15.40 | Official | Amsterdam Blonde | No | - | Bottle | Canada | |
21 | Lothar Wyroll | 6:17.00 | Official | Presidente | No | - | Bottle | Germany | |
22 | Julius Hild | 6:21.50 | Official | Presidente | No | - | Bottle | Germany | |
23 | Emil Kalered | 6:35.60 | Official | Presidente | No | - | Bottle | Sweden | |
24 | Polly Keen @bigkeen | 6:51.20 | Official | Presidente | No | - | Bottle | England | |
25 | Markus Liwing @liwing | 7:40.20 | Official | Presidente | No | - | Bottle | Sweden | |
26 | Adam Johnston | 7:41.10 | Official | Rebel | No | - | Bottle | Scotland | |
27 | Julien Jeandree @germanbeermile | 7:42.60 | Official | Presidente | No | - | Bottle | Germany | |
28 | Todd Rose | 8:25.40 | Official | Presidente | No | - | Bottle | USA | |
29 | Markus Reny | 8:32.20 | Official | Presidente | No | - | Bottle | Norway | |
30 | Nicolay Ramm | 8:35.20 | Official | Presidente | No | - | Bottle | Norway | |
31 | Michael Whitehead @maveroke | 8:53.10 | Official | Molson Canadian | No | - | Bottle | AUS/NZ | |
32 | Leon Straub | 9:07.40 | Official | Presidente | No | - | Bottle | Germany | |
33 | Andrew Taylor | :00.00 | Non-Official | Samuel Adams | No | - | Bottle | Scotalnd: DQ Over 4 ounces | |
34 | Andreas Norfors | :00.00 | Non-Official | Presidente | No | - | Bottle | Swededn: DQ 4.3 ounces | |
35 | Yannick Duppich | :00.00 | Non-Official | n/a | No | - | Bottle | Germany: Did Not Start | |
36 | John Markell @barbarycoast | :00.00 | Non-Official | Budweiser | No | Bottle | Canada: DNF | ||
37 | Sivert Laukli @siverl | :00.00 | Non-Official | Presidente | No | - | Bottle | Norway: DQ Over 4 ounces |
Event media
2019 Beer Mile World Classic
6/25/2021