Events
Beer Mile
10 competitors
Place | Name | Time | Official | Nationality | Beer | Vomit | dnf | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
![]() | Allison Grace Morgan @alfieg701 | 6:24.10 | Official | Bud Light Platinum | No | - | Bottle | USA, World and USA #2 All time | |
![]() | Polly Keen @bigkeen | 6:51.20 | Official | - | No | - | Bottle | England: National Record, European Record | |
![]() | Katie Anderson | 7:10.33 | Official | - | No | - | Bottle | Canada, #15 All time | |
4 | Kristyn Kadala | 7:47.20 | Official | - | No | - | Can | USA: PR | |
5 | Frida Jonsson-Hellstadius | 9:40.50 | Official | - | No | - | Bottle | Sweden | |
6 | Lanni Marchant | 11:13.40 | Official | - | No | - | Bottle | Canada | |
7 | Courtney Willock | 12:36.10 | Official | - | No | - | Bottle | USA | |
8 | Vivien Steber | 12:42.80 | Official | - | No | - | Bottle | Germany | |
9 | Emma Backetman | 13:57.00 | Official | - | No | - | Bottle | Sweden | |
10 | Becci Nine | 13:57.30 | Official | - | No | - | Bottle | Germany |
Event media
Beer Mile World Classic 2019
6/25/2021