Events
Beer Mile
7 competitors
Place | Name | Time | Official | Nationality | Beer | Vomit | dnf | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
![]() | Byrony Pearce | 7:32.48 | Official | - | No | - | Bottle | ENG: | |
![]() | Laura Riches | 8:11.32 | Official | - | Yes | - | Bottle | ENG Fastest Women's time with Penalty Lap. | |
![]() | Luise Rudd | 8:12.61 | Official | - | No | - | Bottle | ENG | |
4 | Karen Ramming | 10:35.00 | Official | - | Yes | - | Bottle | USA | |
5 | Ulli Gerken | 11:49.00 | Official | - | Yes | - | Bottle | GER | |
6 | Allison Grace Morgan @alfieg701 | :00.00 | Non-Official | Bud Light Platinum | Yes | - | Bottle | USA: DQ/DNG...did not run penalty lap | |
7 | Polly Keen @bigkeen | :00.00 | Non-Official | - | No | - | Bottle | ENG: DQ too much leftover beer |
Event media
Beer Mile World Classic; 2017 Women
6/25/2021