Events
Beer Mile
62 competitors
Place | Name | Time | Official | Nationality | Beer | Vomit | dnf | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
![]() | Chris Robertson @chris | 4:38.70 | Official | Blue Moon | No | - | Bottle | USA: 2nd BMWC Win: American Record | |
![]() | Markus Liwing @liwing | 4:53.00 | Official | - | Bocanegro | No | - | Bottle | SWE Record |
![]() | Nick Finch @finchy19 | 5:00.60 | Official | Molson Canadian | No | - | Bottle | AUS | |
4 | Andrew Benkovsky @abenkovsky | 5:05.00 | Official | - | Budweiser | No | - | Bottle | USA Also ran 5:03, but was overturned |
5 | Josh Harris @harry | 5:06.00 | Official | Molson Canadian | No | - | Bottle | AUS | |
6 | Phil Parrot-Migas @philbin | 5:09.00 | Official | Amsterdam Blonded | No | - | Bottle | CAN | |
7 | Rasmus Thiesen | 5:15.00 | Official | - | No | - | Bottle | Norway | |
8 | Jonas Anderson | 5:16.00 | Official | - | No | - | Bottle | Sweden | |
9 | Bud Lightning | 5:17.00 | Official | - | No | - | Bottle | USA | |
10 | Gabe Ghiglione | 5:22.00 | Official | - | No | - | Bottle | Canada | |
11 | John Tayleur @john t | 5:23.00 | Official | - | No | - | Bottle | Eng | |
12 | Jim Finlayson | 5:29.00 | Official | - | No | - | Bottle | CAN 40+ WInner | |
13 | Drew Mueller @drewdmueller | 5:33.00 | Official | - | No | - | Bottle | USA | |
14 | Nate Beach | 5:42.00 | Official | - | No | - | Bottle | USA | |
15 | william graham @billyg | 5:43.00 | Official | - | No | - | Bottle | USA | |
16 | Endre Wigaard @endrwig | 5:46.00 | Official | - | No | - | Bottle | Norway | |
17 | Jonas Madslien Bakken | 5:47.00 | Official | - | No | - | Bottle | SWE | |
18 | Chris Russell @chriswgr | 5:52.00 | Official | - | No | - | Bottle | Scotland | |
19 | Reed Lyon | 5:56.00 | Official | - | No | - | Bottle | USA | |
20 | Lothar Wyroll | 5:57.00 | Official | - | No | - | Bottle | Germany | |
21 | Peter Erikkson | 6:02.00 | Official | - | No | - | Bottle | SWE | |
22 | Marco Mueller | 6:09.00 | Official | - | No | - | Bottle | Germany | |
23 | Tyler Denniston | 6:13.00 | Official | - | No | - | Bottle | Scotland | |
24 | Fearghas Thomson | 6:14.00 | Official | - | No | - | Bottle | Scotland | |
25 | Stefan Elk | 6:14.00 | Official | - | No | - | Bottle | Sweden | |
26 | Bobby Lyons @beermilebobby | 6:14.00 | Official | - | - | No | - | Bottle | USA |
27 | Julien Jeandree @germanbeermile | 6:17.00 | Official | - | No | - | Bottle | Germany | |
28 | Todd Rose | 6:18.00 | Official | - | No | - | Bottle | USA 2nd 40+ | |
29 | Daniel Lynch | 6:21.00 | Official | - | No | - | Bottle | SCOT | |
30 | Martjin Van Haren | 6:26.00 | Official | - | No | - | Bottle | Netherdalands: National Record | |
31 | Stefan Marx | 6:26.00 | Official | - | No | - | Bottle | Germany | |
32 | Jeff Mountjoy @JMounty | 6:26.00 | Official | - | - | No | - | Bottle | Canada |
33 | Maxime Bonneau | 6:28.00 | Official | - | No | - | Bottle | French Record | |
34 | Matt O'brien | 6:30.00 | Official | - | No | - | Bottle | USA | |
35 | Aaron McLemore @chickenlegs | 6:35.00 | Official | - | No | - | Bottle | USA | |
36 | Lars Schneider | 6:35.00 | Official | - | No | - | Bottle | Germany | |
37 | Tim Robertson | 6:40.00 | Official | - | No | - | Bottle | New Zealand | |
38 | Aaron Odentz | 6:45.00 | Official | - | No | - | Bottle | Scotland | |
39 | James Hoad | 6:45.00 | Official | - | No | - | Bottle | Scotland | |
40 | Eoghan McNamara | 6:46.00 | Official | - | No | - | Bottle | Scotland | |
41 | Lauren Barry | 6:51.00 | Official | - | No | - | Bottle | AUS | |
42 | Mark McClauchlan | 6:51.00 | Official | - | No | - | Bottle | USA | |
43 | Will Rial @willrial | 6:52.00 | Official | - | No | - | Bottle | USA | |
44 | Alan Craigie @craigiealan | 6:55.00 | Official | - | No | - | Bottle | AUS | |
45 | Joel Kalle | 6:55.00 | Official | - | No | - | Bottle | SWE | |
46 | Michael Rimicans | 6:57.00 | Official | - | No | - | Bottle | SCOT | |
47 | Simon Illenberger @Mosz | 7:00.00 | Official | - | No | - | Bottle | Germany | |
48 | Andrew Taylor | 7:01.00 | Official | - | No | - | Bottle | SCOT | |
49 | Matteo Carnielo | 7:07.00 | Official | - | No | - | Bottle | Germany | |
50 | Horst Obereder | 7:14.00 | Official | - | No | - | Bottle | Austrian Record | |
51 | Mats Stegeman | 7:42.00 | Official | - | No | - | Bottle | Sweden | |
52 | Heiko Spitzhorn @Fitnesstom | 7:46.00 | Official | - | No | - | Bottle | Germany | |
53 | Niclas Hagglund | 7:52.00 | Official | - | No | - | Bottle | Sweden | |
54 | Eric Van Der Meer | 8:54.00 | Official | - | No | - | Bottle | Netherlands | |
55 | Machado Schmidt | 9:05.00 | Official | - | No | - | Bottle | El Salvador | |
56 | Jeffrey Van Zandt | 9:13.00 | Official | - | No | - | Bottle | Netherlands | |
57 | Howard Perkins @Howard Perkins | 10:09.00 | Official | - | No | - | Bottle | USA | |
58 | Matisse De Doer | 10:36.00 | Official | - | No | - | Bottle | Netherlands | |
59 | Phil Selbt | 12:33.00 | Official | - | No | - | Bottle | Gemrany | |
60 | David Harding | 13:04.00 | Official | - | No | - | Bottle | USA | |
61 | Emil Granqvist | 15:00.00 | Official | - | No | - | Bottle | SWE: DQ | |
62 | Charlie Blanch @chaz | 15:01.00 | Official | - | No | - | Bottle | AUS |
Event media
2020 Beer Mile World Classic (Men's)
6/25/2021