Events
Beer Mile
34 competitors
Place | Name | Time | Official | Nationality | Beer | Vomit | dnf | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
![]() | Corey Bellemore @cbellemore | 4:28.10 | Official | - | Flying Monkeys Beer Mile Lager | - | - | Bottle | New World Record!
Splits: 6.6, 55.8, 7.6, 60.4, 7.2, 62.4, 7.1, 60.6 |
![]() | Chris Robertson @chris | 4:40.20 | Official | - | Blue Moon | - | - | Bottle | Splits: 5.6, 59.3, 5.6, 63.2, 6.1, 66.4, 6.7, 67.5 |
![]() | jonas andersson @jonas.and99 | 5:00.00 | Official | - | Moosehead Lager | - | - | Bottle | - |
4 | John Tayleur @john t | 5:00.30 | Official | - | Moosehead Lager | - | - | Bottle | - |
5 | James Thompson | 5:10.30 | Official | Moosehead Lager | - | - | Bottle | - | |
6 | Emil Granqvist @granqvistemil | 5:15.20 | Official | - | Moosehead Lager | - | - | Bottle | - |
7 | Evan Williams | 5:17.60 | Official | Flying Lion Oktoberfest | - | - | Bottle | - | |
8 | Garrett Cullen | 5:19.10 | Official | Blue Moon | - | - | Bottle | - | |
9 | Drew Mueller @drewdmueller | 5:25.70 | Official | - | Bud Light Platinum | - | - | Bottle | - |
10 | Joe Gebbie | 5:39.40 | Official | Moosehead Lager | - | - | Bottle | Winner Heat #2 | |
11 | Declan Murray | 5:48.20 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
12 | Jonáš Müller @jonasmuller | 6:07.20 | Official | Moosehead Lager | - | - | Bottle | - | |
13 | Simon Loose | 6:08.90 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
14 | Ste Curley | 6:14.00 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
15 | Tom Callan | 6:22.20 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
16 | Staffan Ek | 6:22.70 | Official | Moosehead Lager | - | - | Bottle | - | |
17 | Even Lindaas | 6:29.90 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
18 | Daniel Lynch | 6:38.20 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
19 | Phil Parrot-Migas @philbin | 6:57.30 | Official | - | Moosehead Lager | Yes | - | Bottle | - |
20 | Rasmus Theisen | 7:17.70 | Official | Moosehead Lager | Yes | - | Bottle | - | |
21 | Ben Carson | 7:25.50 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
22 | Finlay Todd | 7:34.40 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
23 | Marius Aurebekk | 7:55.60 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
24 | Adam Johnston | 8:21.70 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
25 | William Bowers | 8:38.10 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
26 | Olai Stensland Lillevoid | 9:19.50 | Official | Moosehead Lager | - | - | Bottle | Heat #2 | |
27 | lukas olm @lukasolm | 10:15.20 | Official | - | Moosehead Lager | - | - | Bottle | Heat #2 |
28 | Will Rial @willrial | :00.00 | Non-Official | - | Bud Light Platinum | - | - | Bottle | DQ - too much foam;
Ran 5:15.70 |
29 | Fin McNally | :00.00 | Non-Official | Moosehead Lager | - | - | Bottle | DQ - too much foam;
Ran 5:17.80 | |
30 | Andy Norman @stormin | :00.00 | Non-Official | - | Moosehead Lager | - | Bottle | DNF | |
31 | Melika Ghali | :00.00 | Non-Official | Moosehead Lager | - | - | Bottle | Heat #2; DQ - too much spillage;
Ran 6:49.00 | |
32 | Brogan McCawley | :00.00 | Non-Official | Moosehead Lager | - | - | Bottle | DQ - too much foam;
Ran 5:51.20 | |
33 | Chris Russell @chriswgr | :00.00 | Non-Official | - | Moosehead Lager | - | - | Bottle | DQ - too much foam;
Ran 5:20.70 |
34 | Andrew Taylor | :00.00 | Non-Official | Moosehead Lager | - | - | Bottle | Heat #2; DQ - too much foam;
Ran 8:18.20 |
Event media
https://youtu.be/j50upBeUxgA
10/21/2021