Events
Beer Mile
51 competitors
Place | Name | Time | Official | Nationality | Beer | Vomit | dnf | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
![]() | Corey Bellemore | 4:49.70 | Official | Jupiler | - | - | Can | WR with cans | |
![]() | Emil Granqvist | 5:05.00 | Official | Jupiler | - | - | Can | ||
![]() | Thijmen van der Loop | 5:17.00 | Official | Jupiler | - | - | Can | ||
4 | Joe Gebbie | 5:17.00 | Official | Jupiler | - | - | Can | ||
5 | Ritchie Gardiner | 5:22.00 | Official | Jupiler | - | - | Can | ||
6 | Pieter-Jan Hannes | 5:23.00 | Official | Jupiler | - | - | Can | ||
7 | Karl Fremstad | 5:24.00 | Official | Jupiler | - | - | Can | ||
8 | Tom Van Cappallen | 5:25.00 | Official | Jupiler | - | - | Can | ||
9 | Jonas Andersson | 5:26.00 | Official | Jupiler | - | - | Can | ||
10 | Brogan McCawley | 5:26.00 | Official | Jupiler | - | - | Can | ||
11 | Friedrich Biniok | 5:28.00 | Official | Jupiler | - | - | Can | ||
12 | Antonio Hernaert | 5:29.00 | Official | Jupiler | - | - | Can | ||
13 | Ulrik Astrup Arnesen | 5:30.00 | Official | Jupiler | - | - | Can | ||
14 | Lothar Wyroll | 5:31.00 | Official | Jupiler | - | - | Can | ||
15 | Markus Liwing | 5:31.00 | Official | Jupiler | - | - | Can | ||
16 | James Thompson | 5:32.00 | Official | Jupiler | - | - | Can | ||
17 | Will Rial | 5:38.00 | Official | Jupiler | - | - | Can | ||
18 | Zach Teed | 5:39.00 | Official | Jupiler | - | - | Can | ||
19 | Sivert Laukli | 5:45.00 | Official | Jupiler | - | - | Can | ||
20 | Hans Petter Madsen | 5:47.00 | Official | Jupiler | - | - | Can | ||
21 | Øystein Kvall Østerbø | 5:47.00 | Official | Jupiler | - | - | Can | ||
22 | Lukas Krysl | 5:49.00 | Official | Jupiler | - | - | Can | ||
23 | Remco Verbelen | 5:52.00 | Official | Jupiler | - | - | Can | ||
24 | Marcus Carlsson | 5:53.00 | Official | Jupiler | - | - | Can | ||
25 | Martin Roudny | 5:56.00 | Official | Jupiler | - | - | Can | ||
26 | Jonas Muller | 6:01.00 | Official | Jupiler | - | - | Can | ||
27 | Martijn van Haren | 6:10.00 | Official | Jupiler | - | - | Can | ||
28 | Marco Müller | 6:11.00 | Official | Jupiler | - | - | Can | ||
29 | Endre Wivaard | 6:12.00 | Official | Jupiler | - | - | Can | ||
30 | Charlie Blanch | 6:19.00 | Official | Jupiler | - | - | Can | ||
31 | Steffen Riestenpatt | 6:34.00 | Official | Jupiler | - | - | Can | ||
32 | Michele Lardi | 6:38.00 | Official | Jupiler | - | - | Can | ||
33 | Chris Russell | 6:38.00 | Official | Jupiler | - | - | Can | ||
34 | Simon Illenberger | 6:58.00 | Official | Jupiler | - | - | Can | ||
35 | Gilles Le Moigne | 7:17.00 | Official | Jupiler | - | - | Can | ||
36 | Jonas Hubacek | 7:58.00 | Official | Jupiler | - | - | Can | ||
37 | Jeremy Dupuis | 8:06.00 | Official | Jupiler | - | - | Can | ||
38 | Crohan O'Shea | 8:12.00 | Official | Jupiler | - | - | Can | ||
39 | Alex Lunghi | 8:16.00 | Official | Jupiler | - | - | Can | ||
40 | Lukas Bosmans | 8:26.00 | Official | - | - | - | - | - | - |
41 | Eric Van Meyer | 8:34.00 | Official | - | - | - | - | - | - |
42 | Victor Hansson | 8:41.00 | Official | Jupiler | - | - | Can | ||
43 | Edward Kennedy | 9:42.00 | Official | Jupiler | - | - | Can | ||
44 | Rob Cahill | 9:56.00 | Official | Jupiler | - | - | Can | ||
45 | Lukas Olm | 11:39.00 | Official | Jupiler | - | - | Can | ||
46 | Harry Lloyd | :00.00 | Non-Official | Jupiler | - | Can | |||
47 | Julien Pichon | :00.00 | Non-Official | Jupiler | - | - | Can | ||
48 | Nicolas David | :00.00 | Non-Official | Jupiler | - | Can | |||
49 | Marco Engeler | :00.00 | Non-Official | Jupiler | - | - | Can | ||
50 | Nicklas Buchholz | :00.00 | Non-Official | Jupiler | - | - | Can | ||
51 | Jody Keown | :00.00 | Non-Official | Jupiler | - | - | Can |
Event media
https://youtu.be/VU6pdURPTGs
8/28/2022