Beer Mile: The FilmOur documentary has been selected to premiere at the Paladino D'Oro Sport Film Festival in Sicily!

Check it out
Feature graphic

12/18/2010

Morris County, NJ

8th Annual New Jersey Beermile Championships

Organizers

+8 athletes
PJ impressed everyone with the fastest beers ever seen at the NJ Championships, and was the first person to start the 4th lap, but Barry proved to be the best combined drinker and runner, winning his 2nd beer mile of the year with a 6:52, while Carl set an NJ Grand Masters record. Thanks to all who showed up, and especially to our drivers.

Splits were as follows:
Barry 0:10 1:28 0:19 1:26 0:26 1:23 0:22 1:13
Doug. 0:14 1:20 0:23 1:22 0:33 1:17 0:40 1:11
Jamie 0:12 1:22 0:23 1:29 0:22 1:30 0:12 1:22
PJ... 0:13 1:25 0:18 1:27 0:11 1:41 0:15 1:35
Rich. 0:11 1:23 0:40 1:23 0:42 1:46 0:24 1:20
Randy 0:14 1:29 0:49 1:30 1:10 1:27 1:14 1:28
Carl. 0:27 1:11 1:10 1:37 1:18 1:34 1:17 1:26
Alan. 0:10 1:24 0:39 1:31 0:23 1:59 1:01 1:44 1:28
Pavel 0:24 1:13 0:31 1:22 0:38 1:24 1:53 1:45 1:44
Andy. 0:56 1:24 1:54 1:31 2:50 1:31 1:49 1:21
Joe.. 0:32 1:36 1:08 1:44 2:30 2:09 1:21 1:42 1:37

Results