Beer Mile: The FilmOur documentary has been selected to premiere at the Paladino D'Oro Sport Film Festival in Sicily!

Check it out
Feature graphic

12/17/2011

Morris County, NJ

9th Annual New Jersey Beermile Championships

Organizers

+13 athletes
Splits were as follows:

Norbey.. 0:08 1:18 0:33 1:21 0:22 1:23 0:34 1:15
Doug.... 0:16 1:16 0:30 1:15 0:34 1:15 0:36 1:12
Rich..... 0:16 1:18 0:29 1:20 0:32 1:20 0:36 1:17
PJ........ 0:08 1:26 0:15 1:33 0:24 1:34 0:37 1:27 Fastest drinker
Jamie.... 0:16 1:18 0:33 1:22 0:37 1:22 0:39 1:22 Most consistent laps
Barry..... 0:08 1:26 0:27 1:26 0:23 1:32 0:51 1:26 Defending champion
Jason.... 0:08 1:05 0:32 1:20 0:43 1:28 1:08 1:52 Fastest lap of the day
Alan...... 0:08 1:26 0:32 1:25 0:45 1:30 1:03 1:40 Equal eighth
Dave.... 0:17 1:31 0:38 1:33 0:40 1:39 0:38 1:33 Equal eighth
Brittany 0:16 1:31 0:39 1:34 0:48 1:36 0:50 1:33 NJ Ladies record, #43 world all-time
Randy.. 0:23 1:24 0:49 1:31 0:50 1:29 1:15 1:18
Tom..... 0:21 1:35 1:01 1:43 0:52 1:45 1:18 1:48
Joe...... 0:26 1:34 1:06 1:26 1:02 1:39 1:34 1:41
Ted..... 0:39 1:38 0:53 1:46 0:58 1:55 1:19 1:52
Andy.... 0:40 1:24 1:24 1:30 2:17 1:37 1:11 1:24
Will...... 0:33 1:12 1:01 1:29 1:20 1:54 2:26 1:30 1:31 Vomit lap
Mark.... 0:40 1:27 1:24 1:23 2:31 1:39 2:58 1:26 Irish Citizenship to be revoked

Thanks to our drivers, and to all who participated.
Video is available for each of the 3 heats.

Results