Beer Mile: The FilmOur documentary has been selected to premiere at the Paladino D'Oro Sport Film Festival in Sicily!

Check it out
Feature graphic

12/18/2004

Morris County, NJ

2nd Annual New Jersey Beermile Championships

Organizers

+6 athletes
A good turnout in good conditions, 2-16 marathoner Joe McVeigh once again accepted a substantial appearance fee to show up and thus add credibility to the event. However, Joe failed to learn from last year's event, once again failing to see the last of his 2nd, 3rd and 4th beers. 280 lb Stephan Samuel came all the way from Manhattan to perform a race-best 10-second chug. Many thanks to Hillary, Mariah and Noelle for getting our sorry asses home.

Splits were as follows:

Doug...... 0-18 1-17 0-38 1-18 0-32 1-14 0-33 1-12
Randy.... 0-18 1-26 0-49 1-30 0-43 1-38 0-54 1-17
Dave..... 0-31 1-39 0-57 1-29 0-56 1-32 0-50 1-20
Andy..... 0-14 1-23 1-03 1-20 1-02 1-26 1-38 1-36
Alan...... 0-17 1-16 0-45 1-21 0-47 1-24 1-02 1-34 (Vomit lap 1-27)
Joe....... 0-29 1-19 0-54 1-21 1-26 1-33 1-16 1-23 (Vomit lap 1-19)
Jim....... 0-38 1-30 1-28 1-47 1-26 1-54 1-41 2-12
Stephan 0-10 2-02 0-43 2-09 0-51 2-09 1-17 2-11 (Vomit lap 2-01)
Noelle... 0-49 2-00 2-22 2-00 3-01 2-02 5-31 2-09
Sarah... 0-46 2-03 3-05 2-31 5-24 2-20 6-06 2-07

Results