
Records
Well, here it is: the definitive rankings for beermile.com. If you would like your results to become official, please upload a video showing your race start to finish. If you do not provide video evidence, your performance will not be considered!
Filters
Rank | Name | Time | Race | Nationality | Division | Official | Beer | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
121 | Elroy Gelant | 5:47.00 | View | Men - All Ages | Official | Erdinger | Bottle | ||
122 | Jonas Madslien Bakken | 5:47.00 | View | Men - All Ages | Official | Bottle | 🗒 SWE | ||
123 | Marco Müller | 5:47.00 | View | Men - All Ages | Official | Reindler Bräu | Bottle | ||
124 | Thijmen Vanderloop | 5:47.10 | View | Men - All Ages | Official | Carlsberg | Can | 🗒 330ml (Netherlands) | |
125 | Chris Swallow | 5:48.00 | View | Men - All Ages | Official | Sapporo | Bottle | ||
126 | Thane Hancock | 5:48.00 | View | Men - All Ages | Official | Budweiser | Can | ||
127 | Edvin Hagberg | 5:48.21 | View | Men - All Ages | Official | Carlsberg | Bottle | 🗒 PR
Less than 3 oz liquid/foam remaining | |
128 | Oliver Löfqvist | 5:48.36 | View | Men - All Ages | Official | Carlsberg | Bottle | 🗒 PR (first beer mile)
Less than 2 oz liquid/foam remaining | |
129 | Dominic Neumann | 5:48.40 | View | Men - All Ages | Official | Budweiser 5% 0.33l | Bottle | ||
130 | Lukas Krysl | 5:49.00 | View | Men - All Ages | Official | Jupiler | Can | ||
131 | Michele Lardi | 5:49.00 | View | Men - All Ages | Official | Moosehead Lager | Bottle | ||
132 | Karl Roskamp | 5:50.00 | View | Men - All Ages | Official | Left Hand Milk Stout | Bottle |